| Management number | 220903683 | Release Date | 2026/05/03 | List Price | US$17.55 | Model Number | 220903683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance at the highest level. The Mizuno Youth Select Baseball Pant offers the player a professional look and feel. This elastic finished leg opening style is known as one of the most durable baseball pants on the market!
| UPC | 041969608111 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Select Pant |
| Rise Style | Loop Waist |
| Sport Type | Baseball |
| Style Name | Youth Select Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350015.0000.05.M |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Youth Select Baseball Pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Included Components | Mizuno Youth Select Pant M White |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350015 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00041969608111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form