| Management number | 224944046 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224944046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7ZXGF13 |
|---|---|
| Size | large (Pack of 3pair) |
| Color | Gray |
| Fit Type | Standard |
| Material | High Performance Polyethylene, Spandex, Nylon |
| Brand Name | Generic |
| Model Name | Crg8010 |
| Unit Count | 6 Count |
| Fabric Type | HPPE+Spandex+Nylon |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | Crg8010 |
| Is Waterproof | false |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion Resistant |
| Included Components | 1 pair of cut-resistant gloves and 1 pair of disposable gloves |
| Garment Size Country | United States |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food handling, carving |
| Other Special Features of the Product | Ambidextrous, Abrasion Resistant, Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form